| Wind Force on Beaufort Scale | Windspeed in Knots | Description |
|---|---|---|
| 0 | 0-1 | Calm |
| 1 | 1-3 | Light Air |
| 2 | 4-6 | Light Breeze |
| 3 | 7-10 | Gentle Breeze |
| 4 | 11-16 | Moderate Breeze |
| 5 | 17-21 | Fresh Breeze |
| 6 | 22-27 | Strong Breeze |
| 7 | 28-33 | Moderate Gale |
| 8 | 34-40 | Fresh Gale |
| 9 | 41-47 | Strong Gale |
| 10 | 48-55 | Whole Gale |
| 11 | 56-63 | Storm |
| 12 | 64 and higher | Hurricane |
Knots can be converted to miles per hour or other units using the velocity conversion.